UK News
Kimi Antonelli creates history, becomes youngest F1 world champion
Key Points
Join conversation Share your thoughts in the comments Be respectful · TOI community guidelines | Year | World champion | Country | Team | |---|---|---|---| | 2026 | Kimi Antonelli | Italy | Mercedes | | 2025 | Lando Norris | Britain | McLaren | | 2024 | Max Verstappen | Netherlands | Red Bull | | 2023 | Max Verstappen | Netherlands | Red Bull | | 2022 | Max Verstappen | Netherlands | Red Bull | | 2021 | Max Verstappen | Netherlands | Red Bull | | 2020 | Lewis Hamilton | Britain | Mercedes |...
Join conversation
Share your thoughts in the comments
Be respectful · TOI community guidelines
| Year | World champion | Country | Team |
|---|---|---|---|
| 2026 | Kimi Antonelli | Italy | Mercedes |
| 2025 | Lando Norris | Britain | McLaren |
| 2024 | Max Verstappen | Netherlands | Red Bull |
| 2023 | Max Verstappen | Netherlands | Red Bull |
| 2022 | Max Verstappen | Netherlands | Red Bull |
| 2021 | Max Verstappen | Netherlands | Red Bull |
| 2020 | Lewis Hamilton | Britain | Mercedes |
| 2019 | Lewis Hamilton | Britain | Mercedes |
| 2018 | Lewis Hamilton | Britain | Mercedes |
| 2017 | Lewis Hamilton | Britain | Mercedes |
| 2016 | Nico Rosberg | Germany | Mercedes |
| 2015 | Lewis Hamilton | Britain | Mercedes |
| 2014 | Lewis Hamilton | Britain | Mercedes |
| 2013 | Sebastian Vettel | Germany | Red Bull |
| 2012 | Sebastian Vettel | Germany | Red Bull |
| 2011 | Sebastian Vettel | Germany | Red Bull |
| 2010 | Sebastian Vettel | Germany | Red Bull |
| 2009 | Jenson Button | Britain | Brawn |
| 2008 | Lewis Hamilton | Britain | McLaren |
| 2007 | Kimi Raikkonen | Finland | Ferrari |
| 2006 | Fernando Alonso | Spain | Renault |
| 2005 | Fernando Alonso | Spain | Renault |
| 2004 | Michael Schumacher | Germany | Ferrari |
| 2003 | Michael Schumacher | Germany | Ferrari |
| 2002 | Michael Schumacher | Germany | Ferrari |
| 2001 | Michael Schumacher | Germany | Ferrari |
| 2000 | Michael Schumacher | Germany | Ferrari |
| 1999 | Mika Hakkinen | Finland | McLaren |
| 1998 | Mika Hakkinen | Finland | McLaren |
| 1997 | Jacques Villeneuve | Canada | Williams |
| 1996 | Damon Hill | Britain | Williams |
| 1995 | Michael Schumacher | Germany | Benetton |
| 1994 | Michael Schumacher | Germany | Benetton |
| 1993 | Alain Prost | France | Williams |
| 1992 | Nigel Mansell | Britain | Williams |
| 1991 | Ayrton Senna | Brazil | McLaren |
| 1990 | Ayrton Senna | Brazil | McLaren |
| 1989 | Alain Prost | France | McLaren |
| 1988 | Ayrton Senna | Brazil | McLaren |
| 1987 | Nelson Piquet | Brazil | Williams |
| 1986 | Alain Prost | France | McLaren |
| 1985 | Alain Prost | France | McLaren |
| 1984 | Niki Lauda | Austria | McLaren |
| 1983 | Nelson Piquet | Brazil | Brabham |
| 1982 | Keke Rosberg | Finland | Williams |
| 1981 | Nelson Piquet | Brazil | Brabham |
| 1980 | Alan Jones | Australia | Williams |
| 1979 | Jody Scheckter | South Africa | Ferrari |
| 1978 | Mario Andretti | USA | Lotus |
| 1977 | Niki Lauda | Austria | Ferrari |
| 1976 | James Hunt | Britain | McLaren |
| 1975 | Niki Lauda | Austria | Ferrari |
| 1974 | Emerson Fittipaldi | Brazil | McLaren |
| 1973 | Jackie Stewart | Britain | Tyrrell |
| 1972 | Emerson Fittipaldi | Brazil | Lotus |
| 1971 | Jackie Stewart | Britain | Tyrrell |
| 1970 | Jochen Rindt | Austria | Lotus |
| 1969 | Jackie Stewart | Britain | Matra |
| 1968 | Graham Hill | Britain | Lotus |
| 1967 | Denny Hulme | New Zealand | Brabham |
| 1966 | Jack Brabham | Australia | Brabham |
| 1965 | Jim Clark | Britain | Lotus |
| 1964 | John Surtees | Britain | Ferrari |
| 1963 | Jim Clark | Britain | Lotus |
| 1962 | Graham Hill | Britain | BRM |
| 1961 | Phil Hill | USA | Ferrari |
| 1960 | Jack Brabham | Australia | Cooper |
| 1959 | Jack Brabham | Australia | Cooper |
| 1958 | Mike Hawthorn | Britain | Ferrari |
| 1957 | Juan Manuel Fangio | Argentina | Maserati |
| 1956 | Juan Manuel Fangio | Argentina | Lancia/Ferrari |
| 1955 | Juan Manuel Fangio | Argentina | Mercedes |
| 1954 | Juan Manuel Fangio | Argentina | Mercedes/Maserati |
| 1953 | Alberto Ascari | Italy | Ferrari |
| 1952 | Alberto Ascari | Italy | Ferrari |
| 1951 | Juan Manuel Fangio | Argentina | Alfa Romeo |
| 1950 | Giuseppe Farina | Italy | Alfa Romeo |
| Titles | Drivers |
|---|---|
| 7 | Michael Schumacher, Lewis Hamilton |
| 5 | Juan Manuel Fangio |
| 4 | Alain Prost, Sebastian Vettel, Max Verstappen |
| 3 | Jack Brabham, Jackie Stewart, Niki Lauda, Nelson Piquet, Ayrton Senna |
| 2 | Fernando Alonso, Alberto Ascari, Jim Clark, Emerson Fittipaldi, Mika Hakkinen, Graham Hill |
| No. of titles | Country |
|---|---|
| 11 | Britain |
| 3 | Brazil, Finland, Germany, Italy |
| 2 | Australia, Austria, United States |
[Image text:] MOI
1T8
$UBS
INEOS
ignfy
PETRONAS
PE
MOET
Microsoft
Microsoft
-SOLERA
AMDa
ROWDSTRIKE
Kimi Antonelli (PERSON)
F1 (LOCATION)
Italy (LOCATION)
Mercedes (ORG)
Lando Norris (PERSON)
Britain (LOCATION)
Max Verstappen (PERSON)
Netherlands (LOCATION)
Red Bull (ORG)
Lewis Hamilton (PERSON)
Nico Rosberg (PERSON)
Germany (LOCATION)
Sebastian Vettel (PERSON)
Jenson Button (PERSON)
Kimi Raikkonen (PERSON)